Threaded Tube Ends
| Square | |
![]() |
![]() |
| Part No. | Tube Size | Thread Size | B | C | L | S | Max. Load |
| MP-600-16-38 | 1" x .065 Square | 3/8-16 | 1 | 1000 lbs. | |||
| MP-600-16-10 | 1.50" X .065 Square | 10 mm | 1000 lbs. | ||||
| MP-601-11-12 | 1.50" x .120 Square |
1/2-13 | 1.5 | 1.26 | 1.7 | 1.38 | 1000 lbs. |
| MP-601-11-58 | 5/8-11 | ||||||
| MP-601-11-34 | 3/4-10 | ||||||
| MP-601-11-16M | 16 mm | ||||||
| MP-601-11-20M | 20 mm | ||||||
| MP-601-16-12 | 1.50" x .065 or 1.50" x .075 Square |
1/2-13 | 1.5 | 1.37 | 1.7 | 1.38 | 1000 lbs. |
| MP-601-16-58 | 5/8-11 | ||||||
| MP-601-16-34 | 3/4-10 | ||||||
| MP-601-16-16m | 16 mm | ||||||
| MP-601-16-20m | 20 mm | ||||||
| MP-602-11-12 | 2.00" x 1.09 or 2.00" x .120 Square |
1/2-13 | 2 | 1.78 | 2 | 1.58 | 1750 lbs. |
| MP-602-11-58 | 5/8-11 | ||||||
| MP-602-11-34 | 3/4-10 | ||||||
| MP-602-11-16m | 16 mm | ||||||
| MP-602-11-20m | 20 mm |
| Round | |
![]() |
![]() |
| Part No. | Tube Size | Thread Size | B | C | L | S | Max. Load |
| MP-604-16-12 | 2.00 x .065 Round |
1/2-13 | 2 | 1.76 | 2 | 1.57 | 1750 lbs. |
| MP-604-16-58 | 5/8-11 | ||||||
| MP-604-16-34 | 3/4-10 | ||||||
| MP-604-16-16m | 16 mm | ||||||
| MP-604-16-20m | 20 mm |






