5" Leveler with Metal Stem
![]() |
![]() |
Usage:
Conveyor and machinery support Maximum Load: 2600 lbs. |
| Part Number | Thread Size | Zinc Plated |
Stainless | L Dim. | |
| With Lag Holes | Without Lag Holes | ||||
| MP-H-705-5-34-PL | MP-705-5-34-PL | 3/4-10 | PL | 7.68 | |
| MP-H-705-5-34-SS | MP-705-5-34-SS | 3/4-10 | SS | 7.68 | |
| MP-H-705-7-34-PL | MP-705-7-34-PL | 3/4-10 | PL | 7.68 | |
| MP-H-705-10-34-PL | MP-705-10-34-PL | 3/4-10 | PL | 10.68 | |
| MP-H-705-7-1-SS | MP-705-7-1-SS | 1-8 | SS | 7.68 | |
| MP-H-705-10-1-SS | MP-705-10-1-SS | 1-8 | SS | 7.68 | |
| Metric | Thread Size | Zinc Plated |
Stainless | L Dim. | |
| With Lag Holes | Without Lag Holes | ||||
| MP-H-705-7-M20-P | MP-705-7-M20-P | 20 mm | P | 7.48 | |
| MP-H-705-7-M20-S | MP-705-7-M20-S | 20 mm | S | 7.48 | |
| MP-H-705-10-M20-S | MP-705-10-M20-S | 20 mm | S | 10.07 | |
| MP-H-705-10-M20-P | MP-705-10-M20-P | 20 mm | P | 10.07 | |




