3" Adjustable Leveler with Hex Metal Ball
![]() |
![]() |
Usage:
Conveyor and machinery support Maximum Load:1400 lbs. |
| Part Number | Thread Size | Zinc Plated |
Stainless | L Dim. | |
| With Lag Holes | Without Lag Holes | ||||
| MP-S2-H-703-3-38-PL | MP-SO-H-703-3-38-PL | 3/8-16 | PL | 3.89 | |
| MP-S2-H-703-3-38-SS | MP-SO-H-703-3-38-SS | 3/8-16 | SS | 3.89 | |
| MP-S2-H-703-3-12-PL | MP-SO-H-703-3-12-PL | 1/2-13 | PL | 3.89 | |
| MP-S2-H-703-3-12-SS | MP-SO-H-703-3-12-SS | 1/2-13 | SS | 3.89 | |
| MP-S2-H-703-5-12-PL | MP-SO-H-703-5-12-PL | 1/2-13 | PL | 6.10 | |
| MP-S2-H-703-5-12-SS | MP-SO-H-703-5-12-SS | 1/2-13 | SS | 6.10 | |
| MP-S2-H-703-3-58-PL | MP-SO-H-703-3-58-PL | 5/8-11 | PL | 3.89 | |
| MP-S2-H-703-3-58-SS | MP-SO-H-703-3-58-SS | 5/8-11 | SS | 3.89 | |
| MP-S2-H-703-5-58-PL | MP-SO-H-703-5-58-PL | 5/8-11 | PL | 6.10 | |
| MP-S2-H-703-5-58-SS | MP-SO-H-703-5-58-SS | 5/8-11 | SS | 6.10 | |
| Metric | Thread Size | Zinc Plated |
Stainless | L Dim. | |
| With Lag Holes | Without Lag Holes | ||||
| MP-S2-H-703-3-M10-P | MP-SO-H-703-3-M10-P | 10 mm | P | 3.89 | |
| MP-S2-H-703-3-M10-S | MP-SO-H-703-3-M10-S | 10 mm | S | 3.89 | |
| MP-S2-H-703-3-M16-S | MP-SO-H-703-3-M16-S | 16 mm | S | 3.89 | |




