4" Adjustable Leveler with Plastic Ball
![]() |
![]() |
Usage:
Conveyor and machinery support Maximum Load: 2600 lbs. |
| Part Number | Thread Size | Zinc Plated |
Stainless | L Dim. | ||
| With Lag Holes | Without Lag Holes | Skinned Over
Lag Holes |
||||
| MP-H-704-7-12PL | MP-704-7-12-PL | MP-SK-704-7-12-PL | 1/2-13 | PL | 7.68 | |
| MP-H-704-7-58-PL | MP-704-7-58-PL | MP-SK-704-7-58-PL | 5/8-11 | PL | 7.68 | |
| MP-H-704-7-34-PL | MP-704-7-34-PL | MP-SK-704-7-34-PL | 3/4-10 | PL | 7.68 | |
| MP-H-704-10-34-PL | MP-704-10-34-PL | MP-SK-704-7-34-PL | 3/4-10 | PL | 10.68 | |
| MP-H-704-7-12-SS | MP-704-7-12-SS | MP-SK-704-10-34-PL | 1/2-13 | SS | 7.68 | |
| MP-H-704-7-58-SS | MP-704-7-58-SS | MP-SK-704-7-12-SS | 5/8-11 | SS | 7.68 | |
| MP-H-704-7-34-SS | MP-704-7-34-SS | MP-SK-704-7-58-SS | 3/4-10 | SS | 7.68 | |
| MP-H-704-10-34-SS | MP-704-10-34-SS | MP-SK-704-7-34-SS | 3/4-10 | SS | 10.68 | |
| Metric | Thread Size | Zinc Plated |
Stainless | L Dim. | ||
| With Lag Holes | Without Lag Holes | Skinned Over Lag Holes |
||||
| MP-H-704-3-M16-S | MP-704-3-M16-S | MP-SK-704-3-M16-S | 16 mm | S | 7.68 | |
| MP-H-704-3-M20-S | MP-704-3-M20-S | MP-SK-703-3-M20-S | 20 mm | S | 7.68 | |




