ABS Roll End Bearing for PVC Pipe
![]() |
![]() |
Shell Color: White Bearing Insert: Nylon alloy. The alloy minimizes the swelling of the insert up to .0015 (approximately). For UHMW, replace "N" in the part number with "U". |
Part No. |
Tubing Gauge |
O.D. A |
I.D. B |
Tubing Wall |
C |
D |
Shaft Size |
|---|---|---|---|---|---|---|---|
| MPA-1540-N-12-T | 1 1/2" SCH 40 | 1.900 | 1.610 | .145 | 1.180 | .290 | 1/2" |
| MPA-1540-N-12-B | 1 1/2" SCH 40 | 1.900 | 1.610 | .145 | 1.180 | .290 | 1/2" |
| MPA-1540-N-916-T | 1 1/2" SCH 40 | 1.900 | 1.610 | .145 | 1.180 | .290 | 9/16" |
| MPA-1540-N-916-B | 1 1/2" SCH 40 | 1.900 | 1.610 | .145 | 1.180 | .290 | 9/16" |
| MPA-1540-N-58-T | 1/12" SCH 40 | 1.900 | 1.610 | .145 | 1.180 | .290 | 5/8" |
| MPA-1540-N-58-B | 1 1/2" SCH 40 | 1.900 | 1.610 | .145 | 1.180 | .290 | 5/8" |
| MPA-1540-N-34-T | 1 1/2" SCH 40 | 1.900 | 1.610 | .145 | 1.180 | .290 | 3/4" |
| MPA-1540-N-34-B | 1 1/2" SCH 40 | 1.900 | 1.610 | .145 | 1.180 | .290 | 3/4" |
| MPA-1580-N-12-T | 1 1/2" SCH 80 | 1.900 | 1.500 | .200 | 1.180 | .290 | 1/2" |
| MPA-1580-N-12-B | 1 1/2" SCH 80 | 1.900 | 1.500 | .200 | 1.180 | .290 | 1/2" |
| MPA-1580-N-916-T | 1/12" SCH 80 | 1.900 | 1.500 | .200 | 1.180 | .290 | 9/16" |
| MPA-1580-N-916-B | 1 1/2" SCH 80 | 1.900 | 1.500 | .200 | 1.180 | .290 | 9/16" |
| MPA-1580-N-58-T | 1 1/2" SCH 80 | 1.900 | 1.500 | .200 | 1.180 | .290 | 5/8" |
| MPA-1580-N-58-B | 1 1/2" SCH 80 | 1.900 | 1.500 | .200 | 1.180 | .290 | 5/8" |
| MPA-2040-N-12-T | 2" SCH 40 | 2.375 | 2.067 | .154 | 1.190 | .290 | 1/2" |
| MPA-2040-N-12-B | 2" SCH 40 | 2.375 | 2.067 | .154 | 1.190 | .290 | 1/2" |
| MPA-2040-N-916-T | 2" SCH 40 | 2.375 | 2.067 | .154 | 1.190 | .290 | 9/16" |
| MPA-2040-N-916-B | 2" SCH 40 | 2.375 | 2.067 | .154 | 1.190 | .290 | 9/16" |
| MPA-2040-N-58-T | 2" SCH 40 | 2.375 | 2.067 | .154 | 1.190 | .290 | 5/8" |
| MPA-2040-N-58-B | 2" SCH 40 | 2.375 | 2.067 | .154 | 1.190 | .290 | 5/8" |
| MPA-2040-N-34-T | 2" SCH 40 | 2.375 | 2.067 | .154 | 1.190 | .290 | 3/4" |
| MPA-2040-N-34-B | 2" SCH 40 | 2.375 | 2.067 | .154 | 1.190 | .290 | 3/4" |
| MPA-2080-N-12-T | 2" SCH 80 | 2.375 | 1.939 | .218 | 1.190 | .290 | 1/2" |
| MPA-2080-N-12-B | 2" SCH 80 | 2.375 | 1.939 | .218 | 1.190 | .290 | 1/2" |
| MPA-2080-N-916-T | 2" SCH 80 | 2.375 | 1.939 | .218 | 1.190 | .290 | 9/16" |
| MPA-2080-N-916-B | 2" SCH 80 | 2.375 | 1.939 | .218 | 1.190 | .290 | 9/16" |
| MPA-2080-N-58-T | 2" SCH 80 | 2.375 | 1.939 | .218 | 1.190 | .290 | 5/8" |
| MPA-2080-N-58-B | 2" SCH 80 | 2.375 | 1.939 | .218 | 1.190 | .290 | 5/8" |
| MPA-2540-N-12-T | 2 1/2" SCH 40 | 2.875 | 2.469 | .203 | 1.300 | .330 | 1/2" |
| MPA-2540-N-12B | 2 1/2" SCH 40 | 2.875 | 2.469 | .203 | 1.300 | .330 | 1/2" |
| MPA-2540-N-916-T | 2 1/2" SCH 40 | 2.875 | 2.469 | .203 | 1.300 | .330 | 9/16" |
| MPA-2540-N-916-B | 2 1/2" SCH 40 | 2.875 | 2.469 | .203 | 1.300 | .330 | 9/16" |
| MPA-2540-N-58-T | 2 1/2" SCH 40 | 2.875 | 2.469 | .203 | 1.300 | .330 | 5/8" |
| MPA-2540-N-58-B | 2 1/2" SCH 40 | 2.875 | 2.469 | .203 | 1.300 | .330 | 5/8" |
| MPA-2540-N-34-T | 2 1/2" SCH 40 | 2.875 | 2.469 | .203 | 1.300 | .330 | 3/4" |
| MPA-2540-N-34-B | 2 1/2" SCH 40 | 2.875 | 2.469 | .203 | 1.300 | .330 | 3/4" |
| MPA-3040-N-12-T | 3" SCH 40 | 3.500 | 2.068 | .432 | 1.290 | .330 | 1/2" |
| MPA-3040-N-12-B | 3" SCH 40 | 3.500 | 3.068 | .432 | 1.290 | .330 | 1/2" |
| MPA-3040-N-916-T | 3" SCH 40 | 3.500 | 3.068 | .432 | 1.290 | .330 | 916" |
| MPA-3040-N-916-B | 3" SCH 40 | 3.500 | 3.068 | .432 | 1.290 | .330 | 9/16" |
| MPA-3040-N-58-T | 3" SCH 40 | 3.500 | 3.068 | .432 | 1.290 | .330 | 5/8" |
| MPA-3040-N-58-B | 3" SCH 40 | 3.500 | 3.068 | .432 | 1.290 | .330 | 5/8" |




